Cesium Chloride | 7647-17-8
Zogulitsa:
Ayi. | CsCl,≥ % | Chidetso, ≤ % | ||||||||||
Li | Na | K | Rb | Ca | Mg | Al | Fe | SiO2 | SO4 | Pb | ||
CsCl-1 | 99.00 | 0.0010 | 0.0200 | 0.0200 | 0.25 | 0.0500 | 0.0010 | 0.0010 | 0.0100 | 0.0100 | 0.0200 | 0.0010 |
CsCl-2 | 99.50 | 0.0010 | 0.0100 | 0.0100 | 0.15 | 0.0350 | 0.0001 | 0.0010 | 0.0050 | 0.0100 | 0.0100 | 0.0005 |
CsCl-3 | 99.90 | 0.0005 | 0.0010 | 0.0050 | 0.02 | 0.0010 | 0.0010 | 0.0005 | 0.0010 | 0.0010 | 0.0050 | 0.0005 |
CsCl-4 | 99.99 | 0.0001 | 0.0005 | 0.0005 | 0.001 | 0.0002 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | 0.0010 | 0.0003 |
Mafotokozedwe Akatundu:
Kusungunuka kwambiri m'madzi: 162g mu 100g H2O (0°C), 259g (90°C). Imasungunuka pang'ono mu methanol, ethanol, osasungunuka mu acetone. Yamwani chinyontho ndi zakudya zam'mlengalenga.
Ntchito:
Kusanthula kwaposachedwa kwa trivalent chromium ndi gallium. Wailesi, machubu a vacuum wawayilesi akupopera komaliza mu vacuum. x-ray fulorosenti chophimba. X-ray fulorosenti chophimba. Kupanga caesium.
Phukusi: 25 kgs / thumba kapena momwe mukufunira.
Kusungirako: Sungani pamalo opumira mpweya, owuma.
Executive Standard: International Standard.