Citric Acid Monohydrate | 5949-29-1
Kufotokozera Zamalonda
Citric acid ndi ofooka organic acid. Ndizosungira zachilengedwe zosungira ndipo zimagwiritsidwanso ntchito kuwonjezera acidic kapena wowawasa, kulawa ku zakudya ndi zakumwa zoziziritsa kukhosi. Mu biochemistry, conjugate base ya citric acid, citrate, ndi yofunika ngati yapakatikati pa citric acid cycle ndipo imachitika mu metabolism ya pafupifupi zamoyo zonse.
Ndiwopanda mtundu kapena woyera wa crystalline ufa ndipo amagwiritsidwa ntchito makamaka ngati acidulant, flavoring and preservative preservative muzakudya ndi zakumwa. Amagwiritsidwanso ntchito ngati antioxidant, plasticizer ndi detergent, omanga.
Amagwiritsidwa ntchito makamaka muzakudya, malonda a zakumwa ngati wowawasa kukoma, zonunkhira, antiseptic komanso antistaling agent.
M'makampani azakudya, Citric Acid Monohydrate amagwiritsa ntchito ngati zakumwa zowawasa. Amagwiritsidwa ntchito kwambiri mumitundu yosiyanasiyana ya zakumwa zoziziritsa kukhosi komanso kupanga zakudya monga koloko, maswiti, masikono, akhoza, kupanikizana, madzi a zipatso, ndi zina zambiri, angagwiritsidwenso ntchito ngati mafuta oletsa antioxidant;
M'makampani azachipatala, Citric acid monohydrate ndi zopangira zamankhwala ambiri, monga citric acid piperazine(lumbricide), ferric ammonium citrate (blood tonic), sodium citrate (kuika magazi mankhwala). Kuphatikiza apo, citric acid imagwiritsidwanso ntchito ngati acidifier muzamankhwala ambiri;
M'makampani opanga mankhwala, ester ya citric acid ingagwiritsidwe ntchito ngati olamulira a Acidity kupanga filimu ya pulasitiki yonyamula chakudya;
Mwa zina, monga zogwiritsidwa ntchito m'mafakitale ndi zotsukira boma ngati wothandizira popanga zotsukira zopanda zovuta; Amagwiritsidwa ntchito mu konkriti ngati retarder; Amagwiritsidwanso ntchito kwambiri mu electroplating, mafakitale achikopa, inki yosindikiza, makampani osindikizira abuluu, etc.
Dzina lazogulitsa | Citric Acid Monohydrate |
Chiyero | 98% |
Chiyambi cha Biogenic | China |
Maonekedwe | White Crystal Powder |
Kugwiritsa ntchito | Acidity Regulators |
Satifiketi | ISO, Halal, Kosher |
Kufotokozera
Kanthu | BP2009 | USP32 | FCC7 | E330 | JSFA8.0 |
Makhalidwe | Crystal yopanda mtundu kapena White Crystal ufa | ||||
Chizindikiritso | Kupambana mayeso | ||||
Kumveka ndi Mtundu ya njira | Kupambana mayeso | Kupambana mayeso | / | / | / |
Kutumiza kowala | / | / | / | / | / |
Madzi | 7.5%~9.0% | 7.5%~9.0% | =<8.8% | =<8.8% | =<8.8% |
Zamkatimu | 99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | =99.5% | =99.5% |
RCS | Osapitirira | Osapitirira | A=<0.52, T>=30% | Osapitirira | Osapitirira |
ndi STANDARD | ndi STANDARD | ndi STANDARD | ndi STANDARD | ||
Kashiamu | / | / | / | / | dutsa mayeso |
Chitsulo | / | / | / | / | / |
Chloride | / | / | / | / | / |
Sulphate | =<150ppm | =<0.015% | / | / | =<0.048% |
Oxalates | =<360ppm | =<0.036% | Palibe mawonekedwe a turbidity | =<100mg/kg | Kupambana mayeso |
Zitsulo zolemera | =<10ppm | =<0.001% | / | =<5mg/kg | =<10mg/kg |
Kutsogolera | / | / | =<0.5mg/kg | =<1mg/kg | / |
Aluminiyamu | =<0.2ppm | =<0.2ug/g | / | / | / |
Arsenic | / | / | / | =<1mg/kg | =<4mg/kg |
Mercury | / | / | / | =<1mg/kg | / |
Kuchuluka kwa phulusa la sulfuric acid | =<0.1% | =<0.1% | =<0.05% | =<0.05% | =<0.1% |
madzi osasungunuka | / | / | / | / | / |
Bakiteriya endotoxins | =<0.5IU/mg | Kupambana mayeso | / | / | / |
Tridodecylamine | / | / | =<0.1mg/kg | / | / |
polycyclic onunkhira | / | / | / | / | =<0.05(260-350nm) |
isocitric asidi | / | / | / | / | Kupambana mayeso |
Phukusi: 25 kgs / thumba kapena momwe mukufunira.
Kusungirako: Sungani pamalo opumira mpweya, owuma.
Miyezo yoperekedwa: International Standards.