Chitoliro cha FRP chamagulu | FRP chingwe thireyi | FRP chingwe makwerero | GRE RTRC CONDUIT
Zogulitsa:
Zinthu | PVC/FRP | PP/FRP | CPVC/FRP |
Anti extension intension (Mpa) | ≧140 | ≧70 | ≧120 |
Kupindika (Mpa) | ≧180 | ≧95 | ≧180 |
Kuwonjeza kutentha kokwana (10-6/℃) | 32 | 68 | 32 |
Heat conduction coefficient (MK) | ≧0.59 | ≧0.59 | ≧0.59 |
Kutentha kwa nthawi yayitali (℃) | -25-85 | -25-120 | -25~+105 |
Yesani kutentha ndi kuzizira kusinthanitsa (-40 ℃ ~ 80 ℃) ≧100times | Palibe kulekanitsa wosanjikiza | Palibe kulekanitsa wosanjikiza | Palibe kulekanitsa wosanjikiza |
Anti impact intention (KV/mm) | 20-40 | 20-40 | 20-40 |
Anti impact intention (KJ/m2) | ≧21.5 | ≧21.5 | ≧21.5 |
Anti cut intension between layers(Mpa) | 8.5 | 4.5 | 8.5 |
Tsamba laukadaulo laukadaulo la FRP la FRP:
Makulidwe DN |
R |
H1 |
H2 |
H3 |
H4 |
C |
DN15 | 45 | 95 | 60 | 90 | 100 | 25 |
DN20 | 60 | 110 | 65 | 100 | 110 | 25 |
DN25 | 65 | 120 | 75 | 110 | 135 | 25 |
DN32 | 80 | 140 | 85 | 120 | 140 | 30 |
Chithunzi cha DN40 | 80 | 155 | 100 | 150 | 150 | 40 |
Chithunzi cha DN50 | 150 (75) | 240 (150) | 125 | 170 | 150 | 50 |
DN65 | 180 (98) | 280 (150) | 140 | 180 | 160 | 50 |
DN80 | 240 (120) | 340 (200) | 150 | 190 | 170 | 50 |
Chithunzi cha DN100 | 150 | 250 | 170 | 200 | 180 | 60 |
Chithunzi cha DN125 | 180 | 300 | 200 | 245 | 180 | 70 |
Chithunzi cha DN150 | 220 | 350 | 225 | 260 | 200 | 80 |
Chithunzi cha DN200 | 300 (200) | 475 (375) | 225 | 300 | 230 | 100 |
Chithunzi cha DN250 | 375 (250) | 565 (440) | 280 | 320 | 250 | 100 |
DN300 | 450 (300) | 600 (450) | 305 | 350 | 300 | 100 |
Chithunzi cha DN350 | 530 (350) | 750 (600) | 340 | 400 | 350 | 120 |
DN400 | 600 (400) | 850 (650) | 400 | 410 | 350 | 120 |
Chithunzi cha DN450 | 675 (450) | 900 (700) | 440 | 450 | 400 | 130 |
DN500 | 750 (500) | 1000 (750) | 485 | 500 | 400 | 130 |
Chithunzi cha DN600 | 900 (600) | 1200 (900) | 550 | 600 | 450 | 130 |
DN700 | 1050 (700) | 1400 (1050) | 650 | 700 | 500 | 150 |
DN800 | 1200 (800) | 1600 (1200) | 700 | 800 | 500 | 150 |
Kufotokozera:
1.90 zigongono, utali wopindika: R=1.0DN;R=1.5DN;R=3DN.
2.ngati DN>200,malo opindika opendekera ndi R=1.0DN
3.if 200≥DN≥80,kupendekera kozungulira koyenera:
4.Ngati DN<80, kutentha bend ayenera kuikidwa. Bend radius ikhoza kukhala R=3DN, kapena kugwiritsa ntchito zida zapulasitiki za jakisoni.
5.Ngati awiri a taper mapeto awiri osiyana ndi zosakwana kuwirikiza awiri, kutalika kwa taper ndi H3; ngati zosiyana ndi zazikulu kuposa treble ya m'mimba mwake, kutalika kwake ndi 1.5-1.8 nthawi za H3.
6.Zosakhazikika komanso zopangira zapadera zimatha kupangidwa molingana ndi kujambula kapena kupanga.
7.Flanges kukula D, D1, D2 akhoza kusankhidwa malinga HG20592-20635-97 (Zitsulo flange, washer, chomangira)
Mafotokozedwe Akatundu:
Anti-corrosion ndi anti-aging performance.low flow resistance,kupulumutsa mphamvu
Kuwoneka bwino kwamphamvu m'malo ozizira, ndikuchita bwino kwambiri kotsutsana ndi zotsatirapo
Kuthamanga kwambiri, ntchito yabwino yotsutsa-pressure
Onjezani kutentha kwa ntchito, chepetsani kuchuluka kwa kutentha komwe kumawonjezera
Insulator yabwino kwambiri pamagetsi, palibe dzimbiri la electrochemical.
chopepuka. Ndi 1/4-1/6 yokha ya mapaipi achitsulo.