Cremophor EL | 61791-12-6
Mafotokozedwe Akatundu:
Amagwiritsidwa ntchito ngati emulsifier, olowera wothandizila, antifoaming wothandizila, zowonjezera, thobvu wothandizila, stabilizer, lubricant, solubilizing wothandizila, mlingo wothandizila, antistatic wothandizila, ochapira, dispersing wothandizila, kuwasiya wothandizila, degreasing wothandizila, plasticizing wothandizila, thickening wothandizila, mamasukidwe akayendedwe ndi conditioning wothandizila. mankhwala wapakatikati mu makampani.
Zofotokozera:
Mtundu | Maonekedwe (25 ℃) | Mtengo wa Saponification (mgKOH/g) | Malo amtambo (℃) (1% aque. solu.) | PH (1% aque. solu.) |
Chithunzi cha EL10 PEG 10 Mafuta a Castor | Madzi achikasu | 110-130 | —- | 5.0-7.0 |
Cremophor EL 12 PEG 12 Mafuta a Castor | Madzi achikasu | 110-120 | —- | 5.0-7.0 |
Chithunzi cha Cremophor EL20 PEG 20 Mafuta a Castor | Madzi achikasu | 90-100 | —- | 5.0-7.0 |
Chithunzi cha Cremophor EL30 PEG 30 Mafuta a Castor | Madzi achikasu | 70-80 | 45-60 | 5.0-7.0 |
Chithunzi cha EL40 PEG 40 Mafuta a Castor | Madzi achikasu kuti muyike | 57-67 | 70-84 | 5.0-7.0 |
Chithunzi cha EL60 PEG 60 Mafuta a Castor | Phala lachikasu | 43-52 | 85-90 | 5.0-7.0 |
Chithunzi cha EL80 PEG 80 Mafuta a Castor | Phala lachikasu | 35-43 | ≥91 | 5.0-7.0 |
Chithunzi cha EL90 PEG 90 Mafuta a Castor | Phala lachikasu | 30-40 | —- | 5.0-7.0 |
Cremophor EL 130 PEG 130 Mafuta a Castor | Yellow olimba | 22-28 | —- | 5.0-7.0 |
Njira Yoyesera | —- | HG/T 3505 | GB/T 5559 | ISO 4316 |
Phukusi:50KG / pulasitiki ng'oma, 200KG / zitsulo ng'oma kapena ngati mukufuna.
Posungira:Kusunga pa mpweya wokwanira, malo ouma.
ExecutiveZokhazikika:International Standard.