Ufa wa Ginger wopanda madzi
Kufotokozera Zamalonda
Ginger amatanthauza rhizome ya chomera cha ginger, chikhalidwe chake ndi chofunda, "gingerol" yake yapadera imatha kulimbikitsa m'mimba.
mucosa, kupanga kupanikizana m'mimba, m'mimba mphamvu kumapangitsanso, akhoza bwino kuchitira kudya ozizira chakudya chozizira chifukwa cha kutsekula m'mimba kwambiri, kupweteka m'mimba, kutsegula m'mimba, kusanza, etc.. Akatha kudya ginger wodula bwino lomwe, munthu akhoza kukhala ndi kumverera kuti thupi limapereka. kutentha, izi ndi chifukwa zingachititse hemal dilate, kufalitsidwa kwa magazi imathandizira, kupanga pore pa thupi anatsegula, amenewa osati akhoza kupita redundant kotentha, komabe kutenga kachilomboka mkati mwa thupi, mpweya ozizira pamodzi nthawi yomweyo. thupi ankadya zinthu ozizira ozizira, ndi mvula kapena kukhala mu chipinda choziziritsa mpweya kwa nthawi yaitali, kudya ginger wodula bwino lomwe mwamsanga kuthetsa kuzizira kwambiri chifukwa cha thupi chifukwa cha mitundu yonse ya kusapeza.
Dzina la malonda | ufa wa ginger wouma wopanda madzi |
Mtundu | Lianfu |
Malo oyambira | China (kumtunda) |
Mtundu wa ndondomeko | AD |
Kukula | 80-100 mesh |
mtundu | CHOFIIRA |
Kulemera kumodzi | 20kg/katoni |
Alumali moyo | Miyezi 12 pa kutentha kwabwino; Miyezi 24 pansi pa 10 ℃ |
Mkhalidwe wosungira | Zosindikizidwa mumalo owuma, ozizira, osalowa madzi & mpweya wabwino |
Chitsimikizo | ISO9001, ISO22000, BRC, KOSHER, HALAL, GAP |
Phukusi | Matumba amkati a aluminiyamu zojambulazo ndi makatoni akunja |
Kutsegula | 14.5MT/20FCL |
Zodziwika | Kukula ndi kulongedza katundu kungadalire zofuna za ogula |
Chitsimikizo cha Analysis
Kanthu | Kufotokozera | Zotsatira za mayeso | ||
Kulamulira mwakuthupi | ||||
Maonekedwe | Brown fine powder | |||
Kununkhira | Khalidwe | Zimagwirizana | ||
Kulawa | Khalidwe | Zimagwirizana | ||
Kutaya pa Kuyanika | ≤7.0% | Zimagwirizana | ||
Tinthu kukula | 95% amadutsa 80 mauna | Zimagwirizana | ||
Chemical Control | ||||
Zitsulo zolemera | NMT 20ppm | Zimagwirizana | ||
Arsenic | NMT 2ppm | Zimagwirizana | ||
Kutsogolera | NMT 2ppm | Zimagwirizana | ||
Cadmium | NMT 2ppm | Zimagwirizana | ||
Mercury | NMT 2ppm | Zimagwirizana | ||
Kuwongolera kwa Microbiological | ||||
Total Plate Count | 10,000cfu/g Max | Zimagwirizana | ||
Yisiti & Mold | 1,000cfu/g Max | Zimagwirizana | ||
E.Coli | Zoipa | Zoipa | ||
Salmonella | Zoipa | Zoipa |
Kufotokozera
ITEM | ZOYENERA |
Mtundu | Wabulauni wotuwa |
Kukoma | Mtundu wa ginger, wopanda fungo lina |
Maonekedwe | Ufa |
Chinyezi | 6.0% kuchuluka |
Phulusa | 6.0% kuchuluka |
Aerobic Plate Count | 200,000 / g pazipita |
Nkhungu ndi Yisiti | 500 / g pamlingo wapamwamba |
E.Coli | Zoipa |