Poly propylene glycol | PPG | 25322-69-4
Mafotokozedwe Akatundu:
Ntchito monga wothandizila solubilizing, antifoaming wothandizila, lubricant, antistatic wothandizila, plasticizing wothandizira, wotsatsira, mamasukidwe akayendedwe wothandizila wothandizila ndi mankhwala wapakatikati makampani.
Zofotokozera:
Mtundu | Mtundu (Pt-Co) | Mtengo wa Hydroxyl (mgKOH/g) | Molecular Kulemera | Mtengo wa asidi (mgKOH/g) | Zomwe zili m'madzi (% m/m) |
Chithunzi cha PPG200 | ≤40 | 510-623 | 180-220 | ≤0.5 | ≤0.5 |
Chithunzi cha PPG400 | ≤40 | 255-312 | 360-440 | ≤0.5 | ≤0.5 |
Chithunzi cha PPG425 | ≤40 | 250-274 | 410-450 | ≤0.5 | ≤0.5 |
Chithunzi cha PPG600 | ≤40 | 170-208 | 540-660 | ≤0.5 | ≤0.5 |
Mtengo wa PPG 1000 | ≤40 | 102-125 | 900-1100 | ≤0.5 | ≤0.5 |
Chithunzi cha PPG1500 | ≤40 | 68-83 | 1350-1650 | ≤0.5 | ≤0.5 |
PPG 2000 | ≤50 | 51-62 | 1800-2200 | ≤0.1 | ≤0.1 |
Chithunzi cha PPG3000 | ≤50 | 34-42 | 2700-3300 | ≤0.1 | ≤0.1 |
Chithunzi cha PPG3500 | ≤50 | 30-34 | 3300 ~ 3700 | ≤0.1 | ≤0.1 |
Mtengo wa PPG4000 | ≤50 | 26-30 | 3700-4300 | ≤0.1 | ≤0.1 |
Mtengo wa PPG6000 | ≤50 | 17-20.7 | 5400 ~ 6600 | ≤0.1 | ≤0.1 |
Njira Yoyesera | Mtengo wa GB/T3143 | GB/T 7383 | Zowerengeka | GB/T 6365 | GB/T 7380 |
Phukusi:50KG / pulasitiki ng'oma, 200KG / zitsulo ng'oma kapena ngati mukufuna.
Posungira:Kusunga pa mpweya wokwanira, malo ouma.
ExecutiveZokhazikika:International Standard.