chikwangwani cha tsamba

Polyamide Resin | 63428-84-2

Polyamide Resin | 63428-84-2


  • Dzina lazogulitsa::Polyamide Resin
  • Dzina Lina: /
  • Gulu:Zida Zomangira-Utoto Ndi Zoyatira
  • Nambala ya CAS:63428-84-2
  • EINECS No.:805-352-6
  • Maonekedwe:Yellow granula transparent solid
  • Molecular formula: /
  • Dzina la Brand:Colorcom
  • Shelf Life:zaka 2
  • Malo Ochokera:Zhejiang, China.
  • Tsatanetsatane wa Zamalonda

    Zolemba Zamalonda

    Mafotokozedwe Akatundu:

    Polyamide utomoni ndi chikasu granula mandala olimba. Monga utomoni wosasunthika wa polyamide, umapangidwa kuchokera ku dimer acid ndi ma amines.

    Ntchito Yogulitsa:

    Ayi. Makhalidwe   Ayi. Kugwiritsa ntchito
    1 Khalidwe lokhazikika, kumamatira kwabwino, gloss yapamwamba   1 Gravure ndi flexographics pulasitiki yosindikiza inki
    2 Zabwino zogwirizana ndi NC   2 Kusindikiza varnish
    3 Kutulutsa kwabwino kwa zosungunulira   3 Zomatira
    4 Kukana bwino kwa gel osakaniza, katundu wabwino wa thaw   4 Kutentha kusindikiza zokutira

    Zogulitsa:

    Mitundu Maphunziro Mtengo wa asidi (mgKOH/g) Mtengo wa Amine (mgKOH/g) Viscosity (mpa.s/25°C) Pofewera (°C) Pozizira (°C) Mtundu (Gardner)
    Co-solvent CC-3000 ≤5 ≤5 30-70 110-125 ≤6 ≤7
    Chithunzi cha CC-1010 ≤5 ≤5 70-100 110-125 ≤6 ≤7
    Chithunzi cha CC-1080 ≤5 ≤5 100-140 110-125 ≤6 ≤7
    Chithunzi cha CC-1150 ≤5 ≤5 140-170 110-125 ≤6 ≤7
    Chithunzi cha CC-1350 ≤5 ≤5 170-200 110-125 ≤6 ≤7
    Co-solvent · Kuzizira kukana Chithunzi cha CC-1888 ≤5 ≤5 30-200 90-120 -15~0 ≤7
    Co-solvent·Kutentha kwakukulu kukana Chithunzi cha CC-2888 ≤5 ≤5 30-180 125-180 / ≤7
    Co-solvent·Kunyezimira kwakukulu Mtengo wa CC-555 ≤5 ≤5 30-180 110-125 ≤6 ≤7
    Co-solvent · Kukana kwamafuta Mtengo wa CC-655 ≤6 ≤6 30-180 110-125 ≤6 ≤7
    Mtundu wafilimu wosasamalidwa Mtengo wa CC-657 ≤15 ≤3 40-100 90-100 ≤2 ≤12
    Mowa wosungunuka CC-2018 ≤5 ≤5 30-160 115-125 ≤4 ≤7
    Mowa wosungunuka · Kukana kuzizira Mtengo wa CC-659A ≤5 ≤5 30-160 100-125 -15~0 ≤7
    Mowa wosungunuka · Kutentha kwakukulu kukana Chithunzi cha CC-1580 ≤5 ≤5 30-160 120-150 / ≤7
    Ester soluble Mtengo wa CC-889 ≤5 ≤5 40-120 105-115 ≤4 ≤7
    Ester soluble · Kukana kuzizira Mtengo wa CC-818 ≤5 ≤5 40-120 90-110 -15~0 ≤7

     

    Phukusi:25 kgs / thumba kapena momwe mukufunira.

    Posungira:Kusunga pa mpweya wokwanira, malo ouma.

    ExecutiveZokhazikika:International Standard.


  • Zam'mbuyo:
  • Ena: