Polyoxyethylene lauryl ether | 9002-92-0 | AEO
Mafotokozedwe Akatundu:
Amagwiritsidwa ntchito ngati emulsifier, wochapira, wolowera, wobalalitsa, wowongolera, wothira mafuta, woyenga, makina opangira ma viscosity ndi mankhwala apakatikati pamakampani.
Zofotokozera:
Mtundu | Maonekedwe (25 ℃) | Mtundu (Pt-Co) | Mtengo wa Hydroxyl mgKOH/g | Malo amtambo (℃) (1% aque. solu.) | PH (1% aque. solu.) |
AEO 3 | Madzi opanda mtundu | ≤40 | 170-180 | —- | 5.0-7.0 |
AEO 4 | Madzi opanda mtundu | ≤40 | 150-160 | —- | 5.0-7.0 |
AEO 5 | Madzi opanda mtundu | ≤40 | 130-140 | —- | 5.0-7.0 |
AEO 6 | Madzi opanda mtundu | ≤40 | 115-125 | —- | 5.0-7.0 |
AEO 7 | Madzi opanda mtundu | ≤40 | 105-115 | 50-70 | 5.0-7.0 |
AEO 9 | Madzi opanda mtundu | ≤40 | 89-99 | 70-95 | 5.0-7.0 |
AEO 15 | Madzi opanda mtundu | ≤40 | 62-72 | 80~88* (5%NaCl) | 5.0-7.0 |
AEO 20 | Phala loyera | ≤40 | 48-57 | 89~93* (5%NaCl) | 5.0-7.0 |
AEO 23 | Phala loyera | ≤40 | 43-52 | >100 | 5.0-7.0 |
AEO 40 | Phala loyera | ≤40 | 27-30 | >100 | 5.0-7.0 |
AEO 80 | Phala loyera | ≤40 | 14-16.5 | >100 | 5.0-7.0 |
Njira Yoyesera | —- | ISO 2211 | GB/T 7384 | GB/T 5559 | ISO 4316 |
Phukusi:50KG / pulasitiki ng'oma, 200KG / zitsulo ng'oma kapena ngati mukufuna.
Posungira:Kusunga pa mpweya wokwanira, malo ouma.
ExecutiveZokhazikika:International Standard.