Madzi Orange 1 | 1324-11-4
Zofanana Padziko Lonse:
Mtengo wamtengo wapatali wa Golden Yellow RK | CIVATORANGE1 |
CI Vat Orange 23 | Vat orange 1 (CI 59105) |
CIBANONEGOLDENYELLOWRK | CI Vat Orange 1 (6CI,8CI) |
Zogulitsa:
Dzina lazogulitsa | Mtengo wa Orange 1 | ||||
Kufotokozera | Mtengo | ||||
Maonekedwe | Yellow Brown Powder | ||||
kachulukidwe | 1.84 [pa 20 ℃] | ||||
Kusungunuka kwamadzi | 8.337mg/L pa 20 ℃ | ||||
LogP | 8.06 pa 25 ℃ | ||||
General katundu | Njira yopaka utoto | KK | |||
Kuya Kwakuda (g/L) | 20 | ||||
Kuwala (xenon) | 6-7 | ||||
Kuwona madzi (nthawi yomweyo) | 4 | ||||
Malo opaka utoto | Zabwino | ||||
Kuwala & Thukuta | Alkalinity | 4-5 | |||
Acidity | 4-5 | ||||
Kuthamanga katundu | Kusamba | CH | 4-5 | ||
CO | 4-5 | ||||
VI | 4-5 | ||||
Thukuta | Acidity | CH | 4-5 | ||
CO | 4-5 | ||||
WO | 4-5 | ||||
Alkalinity | CH | 4-5 | |||
CO | 4-5 | ||||
WO | 4-5 | ||||
Kusisita | Zouma | 4-5 | |||
Yonyowa | 3-4 | ||||
Kukanikiza kotentha | 200 ℃ | CH | 4-5 | ||
Hypochlorite | CH | 4-5 |
Kupambana:
Kusungunuka mu nitrobenzene, xylene, tetralin, kusungunuka pang'ono mu ethanol, acetone, benzene, pyridine, toluene, o-chlorophenol. Imawonekera buluu-wofiirira mu nitric acid wokhazikika, ndipo imasandulika lalanje ikatha kuchepetsedwa. Imasanduka maroon ofiira mu inshuwaransi ya alkaline Powder kuchepetsa yankho. Amagwiritsidwa ntchito kwambiri popaka utoto ndi kusindikiza thonje, ulusi wa viscose, silika, poliyesitala, thonje la vinyl ndi thonje la polyester. Popeza ndi utoto wopepuka kwambiri, umagwiritsidwa ntchito pofananiza mitundu komanso kupanga utoto wonyezimira.
Ntchito:
Vat orange 1 amagwiritsidwa ntchito popaka utoto ndi kusindikiza thonje, viscose, silika, poliyesitala, thonje, ndi poliyesitala.
Phukusi: 25 kgs / thumba kapena momwe mukufunira.
Kusungirako: Sungani pamalo opumira mpweya, owuma.
Miyezo Yogwirizira: International Standard.