Mtsinje Orange 2 | 1324-35-2
Zofanana Padziko Lonse:
Golden Orange 2RT | VAT ORANGE 2 |
CIVTORANGE2 | Mtengo wa Orange 2RT |
Zogulitsa:
Dzina lazogulitsa | Mtengo wa Orange 2 | ||||
Kufotokozera | Mtengo | ||||
Maonekedwe | Ufa wa Orange | ||||
kachulukidwe | 1.762 [pa 20 ℃] | ||||
General katundu | Njira yopaka utoto | KN | |||
Kuya Kwakuda (g/L) | 30 | ||||
Kuwala (xenon) | 6-7 | ||||
Kuwona madzi (nthawi yomweyo) | 4 | ||||
Malo opaka utoto | Zabwino | ||||
Kuwala & Thukuta | Alkalinity | 4 | |||
Acidity | 4 | ||||
Kuthamanga katundu |
Kusamba | CH | 4 | ||
CO | 4 | ||||
VI | 4-5 | ||||
Thukuta |
Acidity | CH | 4-5 | ||
CO | 4-5 | ||||
WO | 4-5 | ||||
Alkalinity | CH | 4-5 | |||
CO | 4-5 | ||||
WO | 4-5 | ||||
Kusisita | Zouma | 4-5 | |||
Yonyowa | 3-4 | ||||
Kukanikiza kotentha | 200 ℃ | CH | 4 | ||
Hypochlorite | CH | 4-5 |
Ntchito:
Vat lalanje 2 amagwiritsidwa ntchito mu nsalu, mapepala, inki, zikopa, zonunkhira, chakudya, aluminium anodized ndi mafakitale ena.
Phukusi: 25 kgs / thumba kapena momwe mukufunira.
Kusungirako: Sungani pamalo opumira mpweya, owuma.
Miyezo Yogwirizira: International Standard.